Vanguards Academy helps old students to keep in touch with one another and to use their common bond as an extra-ordinary resource. To effectively facilitate this, Vanguards Academy hosts periodic reception and events for its students and alumni. It holds reunion programme every end of year for old students. This also helps bring the alumni back to the school and see development activities within the school premises.
The school has a comprehensive database of its current and old students. This facilitates mailings and dissemination of information about who is studying or working where. The Alumni Association works closely with the school, supply information on things they feel Management of Vanguards Academy can do or introduce in the school and enhance learning. Alumni in higher institutions across the country are often invited to come
and give inspirational talk and motivate the junior ones.
MEET OUR ALUMNI
| S/N | NAME | UNIVERSITY | COURSE OF STUDY | LEVEL | SET |
| 1 | Yusuf Alimi | University of Lagos | Biochemistry | 300 | 2007 |
| 2 | AbdulWarith AbdulFatah | ,, |
Radiography | ,, | ,, |
| 3 | Nusaybah Dhikrullah | ,, |
Islamic Studies | ,, | ,, |
| 4 | Asmaau Yahya | ,, |
English | ,, | ,, |
| 5 | Maryam A-Raji | ,, |
Medicine | ,, | ,, |
| 6 | Habeebah Ibrahim | ,, |
Guidance & Counselling | 200 | ,, |
| 7 | Sumayyah Ismail-Badmus | ,, |
English | ,, | 2008 |
| 8 | Abdullah AbdulWaheed | ,, |
Medicine | 100 | ,, |
| 9 | AbdulGafar Sulayman | ,, |
Electrical Engineering | ,, | ,, |
| 10 | Ruqayyah Dawud | Unilag |
Educ Admin&Eco/sos | 100 | ,, |
| 11 | Muadh Tajudeen | ,, |
Medicine | ,, | 2009 |
| 12 | Aisha Yahya | ,, |
Dentistry | ,, | ,, |
| 13 | Nusaybah Ismail-Badmus | ,, |
physiotherapy | ,, | ,, |
| 14 | Ogunjimi Sulayman | ,, |
Pharmacy | ,, | ,, |
| 15 | Taofeeqah AbdulSalam | University of Ilorin | Physiology | 200 | 2007 |
| 16 | Safiyyah AbdurRasaq | ,, |
Mass Comm. | 100 | ,, |
| 17 | Usamah Adenowo | ,, |
Law | ,, | 2008 |
| 18 | AbdurRasaq Balogun | ,, |
,, | ,, | |
| 19 | Bushrah Olagunju | Osun State University | English & Intl.Relations | 200 | 2007 |
| 20 | Rofiat Ayoola | Obafemi Awolowo University | History | ,, | 2008 |
| 21 | Abdullahi Tirimidhi | Al –Hikmah University | Accounting | 200 | ,, |
| 22 | Noheemah Badmus | ,, |
Economics | 100 | ,, |
| 23 | Muhammad AbdulWAsiu | Lagos State University | Dip. Comp. & Elect. Eng. | 200 | ,, |
| 24 | Kafaya Atitebi | Ladoke Akintola University | Civil Engineering | 100 | 2007 |
| 25 | Zaynab Atitebi | ,, |
Diploma | ,, | |
| 26 | Robiat Bashorun | ,, | ,, | 2008 | |
| 27 | Sumayyah Dhikrullah | ,, | ,, | ,, | |
| 28 | Saheed Tiamiyu | Fed. Uni.of Tech.
Akure |
Physics Electronics | ,, | |
| 29 | Abdullahi AbdulQadri | Lagos State Poly | Mass Comm | 100 | ,, |
| 30 | Abdullah Abdul Majeed | Olabisi Onabanjo University. | Religious Studies | 100 | 2007 |
| 31 | Yussuf Sekinah | LASU | 100 | 2009 | |
| 32 | Adelopo Hafsoh | Mapoly Abeokuta | Mass Comm | 2009 | |
| 33 | Shoneye Zainab | O.A.U. Ife. | Pre- Degree | 2009 | |
| 34 | Bashorun AbdulLateef | Ladoke Akintola | Electrical Engineering | 100 | 2009 |
| 35 | Qamardeen Abd.Hafeez | Uni Ilorin | Pre- Degree | 2009 |